Rank | Wine | Vintage | Score | Price | |
---|---|---|---|---|---|
1 | Argiano Brunello di Montalcino+ | 2018 | 95 | $90 | |
2 | Occidental Pinot Noir West Sonoma Coast Freestone-Occidental+ | 2021 | 94 | $65 | |
3 | Château Lynch Bages Pauillac+ | 2020 | 96 | $137 | |
4 | RAEN Pinot Noir Sonoma Coast Royal St. Robert Cuvée+ | 2021 | 95 | $70 | |
5 | Mastroberardino Taurasi Radici Riserva+ | 2016 | 95 | $73 | |
6 | Dunn Cabernet Sauvignon Howell Mountain+ | 2019 | 96 | $175 | |
7 | Antinori Chianti Classico Marchese Antinori Riserva+ | 2020 | 95 | $50 | |
8 | Château Pichon Baron Pauillac+ | 2020 | 97 | $165 | |
9 | Résonance Pinot Noir Willamette Valley+ | 2021 | 94 | $40 | |
10 | Greywacke Sauvignon Blanc Marlborough+ | 2022 | 95 | $23 | |
11 | Castello di Bossi Chianti Classico Gran Selezione+ | 2019 | 96 | $42 | |
12 | Clos St.-Jean Châteauneuf-du-Pape Vieilles Vignes+ | 2020 | 95 | $65 | |
13 | Quinta de la Rosa Douro La Rosa Reserva+ | 2019 | 95 | $60 | |
14 | Kistler Chardonnay Russian River Valley Vine Hill Vineyard+ | 2020 | 97 | $95 | |
15 | Astrolabe Sauvignon Blanc Marlborough+ | 2022 | 94 | $23 | |
16 | Domaine Drouhin Pinot Noir Dundee Hills Laurène+ | 2021 | 95 | $75 | |
17 | Margerum M5 Santa Barbara County+ | 2021 | 94 | $30 | |
18 | Château Grand-Puy-Lacoste Pauillac+ | 2020 | 96 | $78 | |
19 | Martinelli Pinot Noir Green Valley of Russian River Valley Bondi Home Ranch Vineyard+ | 2021 | 95 | $76 | |
20 | Purple Hands Pinot Noir Willamette Valley Lone Oak Ranch+ | 2021 | 94 | $30 | |
21 | Babich Sauvignon Blanc Marlborough Black Label+ | 2022 | 93 | $15 | |
22 | Fattoria di Fèlsina Chianti Classico Berardenga Riserva+ | 2020 | 94 | $40 | |
23 | Rivers-Marie Pinot Noir Sonoma Coast+ | 2021 | 94 | $35 | |
24 | Tenuta di Arceno Chianti Classico Riserva+ | 2020 | 94 | $45 | |
25 | Château Gruaud-Larose St.-Julien+ | 2020 | 95 | $89 | |
26 | G.D. Vajra Barolo Bricco delle Viole+ | 2019 | 96 | $95 | |
27 | Ramey Chardonnay Russian River Valley+ | 2021 | 94 | $50 | |
28 | No Girls Double Lucky 8 Walla Walla Valley+ | 2019 | 95 | $55 | |
29 | Invivo Sauvignon Blanc Marlborough X, Sarah Jessica Parker+ | 2022 | 93 | $22 | |
30 | Bodegas Terrazas de los Andes Malbec Mendoza Reserva+ | 2021 | 92 | $20 | |
31 | Joel Gott Sauvignon Blanc California+ | 2022 | 91 | $12 | |
32 | Bergström Pinot Noir Chehalem Mountains Silice+ | 2021 | 95 | $92 | |
33 | Domaine Carneros Brut Carneros+ | 2019 | 93 | $36 | |
34 | Dei Vino Nobile di Montepulciano+ | 2019 | 93 | $37 | |
35 | Pyros Malbec Pedernal Valley+ | 2019 | 93 | $27 | |
36 | Pico Maccario Barbera d’Asti Lavignone+ | 2021 | 92 | $20 | |
37 | Diatom Chardonnay Santa Barbara County+ | 2022 | 92 | $23 | |
38 | First Drop Shiraz Barossa Mother’s Milk+ | 2021 | 92 | $20 | |
39 | Giuseppe Cortese Barbaresco+ | 2019 | 94 | $40 | |
40 | Clos Apalta Le Petit Clos Apalta+ | 2019 | 94 | $55 | |
41 | Adega Cooperativa Regional de Monção Vinho Verde Muralhas de Monção+ | 2022 | 90 | $15 | |
42 | Castello di Querceto Chianti Classico+ | 2020 | 91 | $19 | |
43 | Juvé y Camps Brut Nature Cava Reserva de la Familia Gran Reserva+ | 2018 | 91 | $23 | |
44 | Miguel Torres Carignan Maule Valley Vigno Vignadores de Carignan+ | 2018 | 92 | $21 | |
45 | Poggerino Chianti Classico+ | 2021 | 93 | $26 | |
46 | Finca Sophenia Malbec Gualtallary Estate Reserva+ | 2021 | 92 | $25 | |
47 | Ratti Barbera d’Asti Battaglione+ | 2021 | 91 | $25 | |
48 | Alain Jaume Châteauneuf-du-Pape Domaine Grand Veneur Le Miocène+ | 2021 | 94 | $62 | |
49 | Saxum James Berry Vineyard Paso Robles Willow Creek District+ | 2020 | 96 | $132 | |
50 | Alexander Valley Vineyards Zinfandel Alexander Valley+ | 2019 | 91 | $24 | |
51 | Mionetto Brut Valdobbiadene Prosecco Superiore+ | NV | 90 | $20 | |
52 | Bodega Garzón Albariño Uruguay Reserva+ | 2022 | 90 | $20 | |
53 | Jorge Ordoñez & Co. Moscatel Sierras de Málaga Botani Old Vines+ | 2022 | 91 | $22 | |
54 | Michele Chiarlo Nizza Cipressi+ | 2019 | 92 | $29 | |
55 | Iron Horse Brut Green Valley of Russian River Valley Classic Vintage+ | 2019 | 94 | $58 | |
56 | Archery Summit Pinot Noir Willamette Valley Vireton+ | 2021 | 93 | $34 | |
57 | Quinta Couselo Albariño Rias Baixas Turonia+ | 2021 | 92 | $26 | |
58 | Viña Quebrada de Macul Cabernet Sauvignon Maipo Valley Domus Aurea+ | 2019 | 94 | $75 | |
59 | Cecchi Chianti Classico Storia di Famiglia+ | 2021 | 91 | $26 | |
60 | Domaine Pinson Frères Chablis Charlène & Laurent Pinson+ | 2020 | 92 | $27 | |
61 | Frank Family Cabernet Sauvignon Rutherford RHF+ | 2018 | 95 | $110 | |
62 | Les Vins de Vienne Crozes-Hermitage+ | 2020 | 93 | $36 | |
63 | Nino Negri Valtellina Superiore Inferno Ca’ Guicciardi+ | 2019 | 94 | $68 | |
64 | Thorne & Daughters Pinot Noir Cape South Coast Copper Pot+ | 2021 | 92 | $21 | |
65 | Groth Sauvignon Blanc Napa Valley+ | 2022 | 92 | $30 | |
66 | DeLille Cabernet Sauvignon Columbia Valley Métier+ | 2021 | 91 | $30 | |
67 | Bisci Verdicchio di Matelica+ | 2021 | 91 | $24 | |
68 | Flowers Pinot Noir Sonoma Coast+ | 2021 | 93 | $55 | |
69 | Ken Wright Pinot Noir Eola-Amity Hills+ | 2021 | 93 | $38 | |
70 | Abbazia di Novacella Kerner Alto Adige Valle Isarco+ | 2022 | 90 | $22 | |
71 | Selbach-Oster Riesling Kabinett Mosel+ | 2020 | 90 | $23 | |
72 | Poggio San Polo Rosso di Montalcino+ | 2020 | 90 | $25 | |
73 | El Enemigo Cabernet Franc Agrelo Gran Single Vineyard+ | 2019 | 94 | $100 | |
74 | Clos Berenguer Priorat Clos de Tafall+ | 2020 | 92 | $30 | |
75 | Catabbo Tintilia del Molise Colle Cervino+ | 2019 | 91 | $30 | |
76 | Taylor Fladgate Tawny Port 20 Year Old+ | NV | 93 | $61 | |
77 | El Coto de Rioja Rioja Coto de Imaz Gran Reserva+ | 2016 | 92 | $35 | |
78 | Paolo Scavino Barolo+ | 2019 | 93 | $63 | |
79 | Bela Ribera del Duero+ | 2021 | 91 | $20 | |
80 | Isole & Olena Toscana Cepparello+ | 2020 | 96 | $150 | |
81 | Guillaume Gonnet Châteauneuf-du-Pape Bel Ami+ | 2020 | 92 | $38 | |
82 | Dominio del Plata Susana Balbo Signature Brioso White Uco Valley+ | 2022 | 91 | $24 | |
83 | Morgante Nero d’Avola Sicilia+ | 2020 | 90 | $19 | |
84 | Viña Santa Ema Carmenère Peumo Amplus One+ | 2019 | 91 | $30 | |
85 | Alpha Estate Sauvignon Blanc Florina+ | 2022 | 90 | $27 | |
86 | Château Jérémie Corbières+ | 2021 | 92 | $25 | |
87 | Fritz Haag Riesling Kabinett Mosel Brauneberger Juffer+ | 2021 | 92 | $29 | |
88 | Domaine de Mourchon Côtes du Rhône-Villages Séguret Grande Réserve+ | 2020 | 92 | $30 | |
89 | Pisoni Family Chardonnay Santa Lucia Highlands Lucia Soberanes Vineyard+ | 2021 | 93 | $65 | |
90 | Louis Jadot Corton Pougets Domaine des Héritiers+ | 2020 | 96 | $150 | |
91 | François Pinon Vouvray Silex Noir+ | 2018 | 92 | $33 | |
92 | Chateau de Plaisance Anjou White Ronceray+ | 2021 | 92 | $44 | |
93 | Pierre Amadieu Gigondas Le Pas de l’Aigle+ | 2020 | 93 | $55 | |
94 | Prager Riesling Federspiel Wachau Steinriegl+ | 2021 | 92 | $42 | |
95 | Jean-Luc Colombo Cornas Les Ruchets+ | 2020 | 94 | $115 | |
96 | Ink Grade Cabernet Sauvignon Napa Valley+ | 2019 | 92 | $120 | |
97 | Domaine de Marcoux Châteauneuf-du-Pape White+ | 2021 | 92 | $76 | |
98 | Cathiard Family Estate Founding Brothers Napa Valley+ | 2020 | 92 | $225 | |
99 | Fleur de Miraval Brut Rosé Champagne Petite Fleur+ | NV | 93 | $110 | |
100 | Morisoli Cabernet Sauvignon Rutherford+ | 2019 | 93 | $205 |
L'undicesima edizione del Champagne & Sparkling Wine Championship 2024, la manifestazione che si è svolta…
AZIENDA MORIS FARMS Massa Marittima, Grosseto, Italia 58024. Tel. +39 0566 919135 Fax +39 0566…
L’Associazione Italiana Sommelier Roma, dopo quasi mezzo secolo di attività nella capitale, sceglie di elevarsi…
Ma la vendemmia può continuare Un profondo rosso da 38,8 milioni di euro di debiti.…
CANTINA NURAGHE CRABIONI Loc. Su Crabioni – Sorso (SS) Email: info@nuraghecrabioni.com Web : https://nuraghecrabioni.it/contatti/ Cantina…
Il diamante di Cantina Valle Isarco nell’ultima annata svela nuove profondità aromatiche e conquista per…