LA LISTA COMPLETA DEI TOP 100 2021
100 | Kamen Cabernet Sauvignon Moon Mountain District Lava Block+ | 2018 | 94 | $155 | |
99 | Krug Brut Champagne+ | 2008 | 99 | $309 | |
98 | Faust Cabernet Sauvignon Coombsville The Pact+ | 2018 | 93 | $125 | |
97 | Domaine Guiberteau Saumur White+ | 2018 | 91 | $27 | |
96 | Detert Cabernet Franc Oakville+ | 2018 | 92 | $95 | |
95 | Colli di Lapio Fiano di Avellino+ | 2019 | 91 | $28 | |
94 | Château Berliquet St.-Emilion+ | 2018 | 92 | $65 | |
93 | Guido Berlucchi Brut Rosé Franciacorta ’61+ | NV | 91 | $36 | |
92 | De Wetshof Chardonnay Robertson Bon Vallon+ | 2020 | 91 | $24 | |
91 | Bodegas Emilio Moro Godello Bierzo El Zarzal+ | 2018 | 92 | $28 | |
90 | Graci Etna+ | 2018 | 91 | $33 | |
89 | Luis Seabra Douro Xisto Ilimitado+ | 2018 | 91 | $27 | |
88 | Kinsman Eades Cabernet Sauvignon Calistoga La Voleuse du Chagrin+ | 2018 | 96 | $195 | |
87 | Château Pradeaux Côtes de Provence Rosé+ | 2020 | 91 | $24 | |
86 | Boundary Breaks Riesling Finger Lakes Dry No. 239+ | 2019 | 90 | $20 | |
85 | Louis Jadot Beaune Clos des Ursules Domaine des Héritiers+ | 2018 | 93 | $95 | |
84 | Chalk Hill Chardonnay Sonoma Coast+ | 2019 | 91 | $26 | |
83 | Graeme & Julie Bott St.-Joseph White+ | 2019 | 93 | $65 | |
82 | Masottina Extra Dry Conegliano Valdobbiadene Prosecco Superiore RDO Rive di Ogliano+ | 2019 | 90 | $28 | |
81 | Brandlin Cabernet Sauvignon Mount Veeder+ | 2018 | 93 | $90 | |
80 | Alta Vista Atemporal Albaneve Vineyard Uco Valley+ | 2018 | 90 | $22 | |
79 | Saxon Brown Chardonnay Sonoma Coast Durell Vineyard+ | 2017 | 94 | $60 | |
78 | Bodega Matarromera Ribera del Duero Crianza+ | 2018 | 91 | $35 | |
77 | Marcassin Pinot Noir Sonoma Coast Marcassin Vineyard+ | 2014 | 95 | $150 | |
76 | Louis Roederer Brut Champagne Collection 242+ | NV | 92 | $63 | |
75 | Salvatore Molettieri Taurasi Vigna Cinque Querce+ | 2013 | 94 | $51 | |
74 | Thompson Estate Cabernet Sauvignon Margaret River Four Chambers+ | 2019 | 91 | $30 | |
73 | 55 Malbec Cabernet Sauvignon Paraje Altamira Zaha Toko Vineyard+ | 2018 | 91 | $25 | |
72 | Rivers-Marie Cabernet Sauvignon St. Helena Panek Vineyard+ | 2018 | 95 | $110 | |
71 | Feudo Montoni Nero d’Avola Sicilia Lagnusa+ | 2017 | 90 | $22 | |
70 | Domaine Chandon Brut Rosé California+ | NV | 90 | $19 | |
69 | Domaine du Clos du Fief Juliénas Tradition+ | 2018 | 91 | $25 | |
68 | Etxaniz Txakolina Getariako Txakolina Rosado Txomin Etxaniz+ | 2020 | 90 | $20 | |
67 | Bastianich Friulano Friuli Colli Orientali Vini Orsone+ | 2018 | 90 | $18 | |
66 | De Martino Cabernet Sauvignon Maipo Valley Legado Reserva+ | 2019 | 91 | $20 | |
65 | Bodegas Ateca Garnacha Calatayud Atteca Armas Old Vines+ | 2017 | 93 | $45 | |
64 | Concha y Toro Syrah Buin Gravas del Maipo+ | 2018 | 94 | $70 | |
63 | G.B. Burlotto Barolo Monvigliero+ | 2016 | 97 | $100 | |
62 | Stéphane Ogier Côtes du Rhône Le Temps Est Venu+ | 2019 | 91 | $23 | |
61 | Ben Haines Syrah Grampians+ | 2020 | 94 | $35 | |
60 | Force Majeure Syrah Red Mountain+ | 2018 | 95 | $85 | |
59 | Monte del Frà Custoza Superiore Cà del Magro+ | 2019 | 90 | $22 | |
58 | Chehalem Chardonnay Willamette Valley Inox Unoaked+ | 2020 | 91 | $20 | |
57 | Bodegas Pazo de Barrantes Albariño Rias Baixas+ | 2019 | 91 | $21 | |
56 | Tedeschi Amarone della Valpolicella Marne 180+ | 2017 | 93 | $60 | |
55 | Philippe Viallet Vin de Savoie+ | 2020 | 90 | $14 | |
54 | Schloss Lieser Riesling Kabinett Mosel Juffer+ | 2019 | 95 | $31 | |
53 | Clos de los Siete Uco Valley+ | 2018 | 90 | $20 | |
52 | Snowden Cabernet Sauvignon Napa Valley Brothers Vineyard+ | 2018 | 95 | $90 | |
51 | Alois Lageder Pinot Grigio Vigneti delle Dolomiti Terra Alpina+ | 2019 | 90 | $16 | |
50 | Schloss Gobelsburg Riesling Kamptal Schlosskellerei+ | 2019 | 91 | $19 | |
49 | Hickinbotham Shiraz McLaren Vale Brooks Road+ | 2018 | 95 | $75 | |
48 | Domaine de Villaine Bouzeron+ | 2018 | 92 | $42 | |
47 | MacDonald Cabernet Sauvignon Oakville+ | 2018 | 98 | $185 | |
46 | Rocca di Montegrossi Chianti Classico San Marcellino Gran Selezione+ | 2016 | 95 | $75 | |
45 | Quinta do Noval Vintage Port+ | 2018 | 97 | $100 | |
44 | Tenute Sella & Mosca Cannonau di Sardegna Riserva+ | 2018 | 90 | $18 | |
43 | Carol Shelton Zinfandel Mendocino County Wild Thing Old Vine+ | 2018 | 91 | $19 | |
42 | Chateau Ste. Michelle-Dr. Loosen Riesling Columbia Valley Eroica+ | 2019 | 91 | $20 | |
41 | Rapaura Springs Sauvignon Blanc Marlborough Classic+ | 2020 | 91 | $13 | |
40 | Mauro Molino Barolo+ | 2016 | 92 | $30 | |
39 | Vermillion Sierra Foothills-Sonoma County+ | 2017 | 92 | $35 | |
38 | Pio Cesare Barbera d’Alba+ | 2019 | 92 | $27 | |
37 | Rochioli Pinot Noir Russian River Valley+ | 2019 | 94 | $64 | |
36 | Bodegas Beronia Rioja Gran Reserva+ | 2012 | 92 | $30 | |
35 | Château de Vaudieu Châteauneuf-du-Pape+ | 2019 | 94 | $49 | |
34 | Zena Crown Vineyard Pinot Noir Eola-Amity Hills Slope+ | 2017 | 95 | $75 | |
33 | Ant Moore Sauvignon Blanc Marlborough Estate Series+ | 2020 | 92 | $17 | |
32 | Massican Sauvignon Blanc Napa Valley+ | 2020 | 93 | $32 | |
31 | Filipa Pato Bairrada White Nossa Calcário+ | 2019 | 93 | $29 | |
30 | Cantina del Pino Barbaresco+ | 2016 | 94 | $45 | |
29 | Sparkman Cabernet Sauvignon Columbia Valley Holler+ | 2018 | 93 | $32 | |
28 | Three Sticks Pinot Noir Sonoma Coast Price Family Estates+ | 2019 | 95 | $65 | |
27 | Evening Land Chardonnay Eola-Amity Hills Seven Springs+ | 2018 | 93 | $35 | |
26 | Salcheto Vino Nobile di Montepulciano Riserva+ | 2016 | 94 | $36 | |
25 | Wittmann Riesling Trocken Rheinhessen Westhofener+ | 2019 | 94 | $36 | |
24 | Ridge Geyserville Alexander Valley+ | 2019 | 93 | $45 | |
23 | John Duval Shiraz Barossa Entity+ | 2019 | 94 | $40 | |
22 | Arterberry Maresh Pinot Noir Dundee Hills Old Vines+ | 2018 | 93 | $39 | |
21 | Luca Malbec Uco Valley Old Vine+ | 2019 | 93 | $35 | |
20 | Badia a Coltibuono Chianti Classico+ | 2018 | 93 | $22 | |
19 | Cayuse Syrah Walla Walla Valley Cailloux Vineyard+ | 2018 | 96 | $92 | |
18 | Burn Cottage Pinot Noir Central Otago Burn Cottage Vineyard+ | 2018 | 95 | $65 | |
17 | Talenti Brunello di Montalcino+ | 2016 | 95 | $50 | |
16 | Calcareous Syrah Paso Robles Devil’s Canyon+ | 2018 | 94 | $56 | |
15 | Giuseppe Nada Barbaresco Casot+ | 2017 | 95 | $43 | |
14 | Alexana Pinot Noir Dundee Hills Revana Vineyard+ | 2018 | 94 | $55 | |
13 | Château Carbonnieux Pessac-Léognan White+ | 2018 | 94 | $44 | |
12 | Poggio Landi Brunello di Montalcino+ | 2016 | 97 | $59 | |
11 | Aubert Chardonnay Russian River Valley Eastside+ | 2019 | 97 | $85 | |
10 | Château de Nalys Châteauneuf-du-Pape+ | 2018 | 95 | $105 | |
9 | Salvestrin Cabernet Sauvignon St. Helena Dr. Crane Vineyard+ | 2018 | 95 | $80 | |
8 | Cavallotto Barolo Bricco Boschis+ | 2016 | 95 | $90 | |
7 | Château Léoville Poyferré St.-Julien+ | 2018 | 97 | $104 | |
6 | Louis Latour Corton-Charlemagne+ | 2018 | 95 | $200 | |
5 | Le Chiuse Brunello di Montalcino+ | 2016 | 98 | $99 | |
4 | Merum Priorati Priorat Destí+ | 2018 | 95 | $49 | |
3 | Heitz Cabernet Sauvignon Oakville Martha’s Vineyard+ | 2016 | 95 | $250 | |
2 | Château Pichon Longueville Lalande Pauillac+ | 2018 | 98 | $198 | |
1 | Dominus Estate Napa Valley+ | 2018 | 97 | $269 |
Gravi conseguenze per chi lo consuma. Un’operazione clamorosa ha portato alla luce una rete…
L'undicesima edizione del Champagne & Sparkling Wine Championship 2024, la manifestazione che si è svolta…
AZIENDA MORIS FARMS Massa Marittima, Grosseto, Italia 58024. Tel. +39 0566 919135 Fax +39 0566…
L’Associazione Italiana Sommelier Roma, dopo quasi mezzo secolo di attività nella capitale, sceglie di elevarsi…
Ma la vendemmia può continuare Un profondo rosso da 38,8 milioni di euro di debiti.…
CANTINA NURAGHE CRABIONI Loc. Su Crabioni – Sorso (SS) Email: info@nuraghecrabioni.com Web : https://nuraghecrabioni.it/contatti/ Cantina…